The WPL 2027 public sale will provide one other alternative for emerging <a href="https://cricket.international/how-india-women-won-18-t20is-in-2026-the-complete-match-by-match-story/” title=”How India Women Received 18 T20Is in 2026: The Complete Match-by-Match Story”>Indian cricketers to make their mark in franchise cricket, with several uncapped gamers hoping to safe their maiden Women’s Premier League contract. The public sale is scheduled for October 28, 2026, in Kochi, Kerala, with 146 gamers competing for 27 available slots throughout the 5 franchises. The public sale pool consists of 97 uncapped Indian gamers, highlighting the rising depth of home ladies’s cricket and the competition for places in one of many country’s premier T20 leagues.
A lot of the uncapped Indian gamers have registered at a base worth of ₹10 lakh, whereas a smaller group has entered the public sale at ₹20 lakh. These reserve costs provide the place to begin for bidding, though the ultimate contract worth will depend upon franchise interest, workforce necessities and competition between bidders. For franchises aiming to strengthen their Indian core, the uncapped category provides potential choices throughout batting, wicketkeeping, bowling and all-round roles.
| No. | Player Name | Base Worth |
|---|---|---|
| 1 | Vrinda Dinesh | ₹10 lakh |
| 2 | Humairaa Kaazi | ₹10 lakh |
| 3 | Disha Kasat | ₹10 lakh |
| 4 | Gautami Naik | ₹10 lakh |
| 5 | Shweta Sehrawat | ₹10 lakh |
| 6 | Purvaja Verlekar | ₹10 lakh |
| 7 | Sujata Dey | ₹10 lakh |
| 8 | Poonam Khemnar | ₹10 lakh |
| 9 | Anandita Kishor | ₹10 lakh |
| 10 | Pragati Singh | ₹10 lakh |
| 11 | Bhavika Ahire | ₹10 lakh |
| 12 | Latika Inamdar | ₹10 lakh |
| 13 | Shivani Singh | ₹10 lakh |
| 14 | Rima Ekka | ₹10 lakh |
| 15 | Shraddha Pokharkar | ₹10 lakh |
| 16 | Yashasri S | ₹20 lakh |
| 17 | Shabnam Shakil | ₹10 lakh |
| 18 | Eddla Srujana | ₹10 lakh |
| 19 | Bharti Rawal | ₹10 lakh |
| 20 | Shanu Sen | ₹10 lakh |
| 21 | Parunika Sisodia | ₹10 lakh |
| 22 | Sonam Yadav | ₹10 lakh |
| 23 | Saanika Chalke | ₹10 lakh |
| 24 | Pranavi Chandra | ₹10 lakh |
| 25 | Ira Jadhav | ₹10 lakh |
| 26 | Shraddha Nabira | ₹10 lakh |
| 27 | Tanisha Ohlan | ₹20 lakh |
| 28 | Varnika Singh | ₹10 lakh |
| 29 | Uma Kashvi | ₹10 lakh |
| 30 | Amandeep Kaur | ₹10 lakh |
| 31 | Joshitha VJ | ₹10 lakh |
| 32 | Khushi Bhatia | ₹10 lakh |
| 33 | Riya Chaudhari | ₹10 lakh |
| 34 | Pragya Rawat (Wicketkeeper) | ₹10 lakh |
| 35 | Anshu Apurva | ₹10 lakh |
| 36 | Yashasvi Katta | ₹20 lakh |
| 37 | Nandhana Sridharan | ₹10 lakh |
| 38 | Jyoti Thakur | ₹10 lakh |
| 39 | Gargi Wankar | ₹10 lakh |
| 40 | Apeksha Anand | ₹10 lakh |
| 41 | Nikita Chauhan | ₹10 lakh |
| 42 | Shreya Shrivas | ₹10 lakh |
| 43 | Poonam Soni | ₹10 lakh |
| 44 | Monika Devi | ₹10 lakh |
| 45 | Divya Ganesh | ₹10 lakh |
| 46 | Bhavana Goplani | ₹10 lakh |
| 47 | Harsimran Kaur | ₹10 lakh |
| 48 | Ayesha Shaikh | ₹10 lakh |
| 49 | Inchara Umesh | ₹10 lakh |
| 50 | Nazma Khan | ₹10 lakh |
| 51 | Vidhi Parmar | ₹10 lakh |
| 52 | Deeksha Sharma | ₹10 lakh |
| 53 | Shivi Sharma | ₹10 lakh |
| 54 | Kanishka Thakur | ₹10 lakh |
| 55 | Gongadi Trisha | ₹10 lakh |
| 56 | Sandhya Chhetri | ₹10 lakh |
| 57 | Ramyashri KN | ₹10 lakh |
| 58 | Chandni Sharma | ₹10 lakh |
| 59 | Sumiti Soni | ₹10 lakh |
| 60 | Akshita Bhagat | ₹10 lakh |
| 61 | Aayushi Shukla | ₹10 lakh |
| 62 | Anaadi Tagde | ₹10 lakh |
| 63 | Triveni Vashistha | ₹20 lakh |
| 64 | Manali Dakshini | ₹10 lakh |
| 65 | Roshini Kiran | ₹10 lakh |
| 66 | Palnati Rishika Krishnan | ₹10 lakh |
| 67 | Henrietta Pereira | ₹10 lakh |
| 68 | Tanisha Singh | ₹10 lakh |
| 69 | Sonal Thakur | ₹10 lakh |
| 70 | Keerthana Balakrishnan | ₹10 lakh |
| 71 | Salonee Dangore | ₹10 lakh |
| 72 | Arya Gohane | ₹10 lakh |
| 73 | Nalla Reddy | ₹10 lakh |
| 74 | Suman Meena | ₹10 lakh |
| 75 | Sonia Mendhiya | ₹10 lakh |
| 76 | Anshu Nagar | ₹10 lakh |
| 77 | Dnyaneshwari Patil | ₹10 lakh |
| 78 | Sahana Pawar | ₹10 lakh |
| 79 | Karri Poojitha | ₹10 lakh |
| 80 | Kaku Barman | ₹10 lakh |
| 81 | Bidisha Dey | ₹10 lakh |
| 82 | Shishira Gowda | ₹10 lakh |
| 83 | Dimple Kanwar | ₹10 lakh |
| 84 | Sonali Singh | ₹10 lakh |
| 85 | Mithila Vinod | ₹10 lakh |
| 86 | Fatima Jaffer | ₹10 lakh |
| 87 | Karnika Karthick | ₹10 lakh |
| 88 | Ishita Khale | ₹10 lakh |
| 89 | Pragya Rawat (All-rounder) | ₹10 lakh |
| 90 | Neetu Singh | ₹10 lakh |
| 91 | Soumya Singh | ₹10 lakh |
| 92 | Jazmine Gill | ₹10 lakh |
| 93 | Bharati Singh | ₹10 lakh |
| 94 | Kalpana Singh | ₹10 lakh |
| 95 | Palak Singh | ₹10 lakh |
| 96 | Rekha Singh | ₹10 lakh |
| 97 | Nisha Verma | ₹10 lakh |
Among the uncapped Indian gamers within the WPL 2027 public sale pool, Vrinda Dinesh, Shweta Sehrawat, Ira Jadhav and Gongadi Trisha are names that would entice consideration from franchises looking to strengthen their Indian batting choices and put money into emerging expertise. Their inclusion gives teams a chance to evaluate home gamers alongside established international cricketers. Nonetheless, securing a contract will depend upon franchise necessities, current performances and the extent of competition during bidding.
The all-rounder category also provides franchises with choices to enhance their squad steadiness. Players reminiscent of Poonam Khemnar, Anandita Kishor, Joshitha VJ and Gongadi Trisha could possibly be thought of by teams seeking cricketers capable of contributing in a number of departments. Meanwhile, the bowling pool consists of names reminiscent of Shabnam Shakil, Parunika Sisodia and Sonam Yadav, giving franchises further home choices as they assess their bowling combinations.
With 97 uncapped Indian gamers competing for a restricted variety of available places, the race for WPL contracts is anticipated to be aggressive. Franchises must take into account home performances, role necessities, potential for development and their remaining public sale purse before making selections. A lower base worth doesn’t necessarily imply a participant will entice restricted interest, as bidding can improve when a number of teams goal the identical cricketer.
For young Indian gamers, incomes a WPL contract can provide helpful exposure to high-pressure T20 cricket, skilled international teammates {and professional} teaching environments. The WPL 2027 public sale will therefore be an necessary alternative for emerging home cricketers to take the following step in their careers. As franchises finalise their squads, the uncapped Indian contingent will stay a key group to follow.
Loves all issues female cricket
Supply: femalecricket.com

