The India Nationwide Cricket Group suffered a surprising batting collapse against the New Zealand Nationwide Cricket Group in the fourth ODI at Bay Oval in Mount Maunganui on Friday (November 13). After being set a target of 334 runs, the Indian group utterly did not struggle again and were bowled out for simply 89 runs in 26.4 overs.
New Zealand handed India one of their most embarrassing defeats in ODI cricket with the massive 244-run victory in the fourth ODI at Bay Oval. The 89-run whole has now develop into India’s sixth-lowest rating in ODI history, bringing again memories of some of their worst batting collapses through the years.
India’s Top 10 Lowest ODI Totals
The surprising batting collapse at Bay Oval in Mount Maunganui has pushed India into an unwanted list of their largest batting disasters. Listed here are the 10 lowest ODI totals by India.
| Score | Opponent | Venue | Date |
|---|---|---|---|
| 54 | Sri Lanka | Sharjah | October 29, 2000 |
| 63 | Australia | Sydney | January 8, 1981 |
| 78 | Sri Lanka | Kanpur | December 24, 1986 |
| 79 | Pakistan | Sialkot | October 13, 1978 |
| 88 | New Zealand | Dambulla | August 10, 2010 |
| 89 | New Zealand | Mount Maunganui | November 13, 2026 |
| 91 | South Africa | Durban | November 22, 2006 |
| 92 | New Zealand | Hamilton | January 31, 2019 |
| 100 | Australia | Sydney | January 14, 2000 |
| 100 | <a href="https://cricket.worldwide/england-scrap-west-indies-test-to-prioritise-2027-womens-ashes-prep-with-house-crimson-ball-games/" title="England Scrap <a href="https://cricket.worldwide/england-cancel-girlss-test-towards-west-indies/" title="England cancel Women's Check in direction of West Indies“>West Indies Check to Prioritise 2027 Girls's Ashes Prep With Home Crimson-Ball Video games”>West Indies | Ahmedabad | November 16, 1993 |
Extra to comply with…
Supply: cricketaddictor.com

